Home

Kommunikationsnetzwerk Gehäuse die Pension hct116 puma ko cells Maestro Platz Aktivierung

The nuclear function of p53 is required for PUMA-mediated apoptosis induced  by DNA damage | PNAS
The nuclear function of p53 is required for PUMA-mediated apoptosis induced by DNA damage | PNAS

Regorafenib inhibits colorectal tumor growth through PUMA-mediated  apoptosis. - Abstract - Europe PMC
Regorafenib inhibits colorectal tumor growth through PUMA-mediated apoptosis. - Abstract - Europe PMC

p53-dependent p21 induction suppresses 17-AAGinduced apoptotic. A,... |  Download Scientific Diagram
p53-dependent p21 induction suppresses 17-AAGinduced apoptotic. A,... | Download Scientific Diagram

SMAC/Diablo mediates the proapoptotic function of PUMA by regulating PUMA-induced  mitochondrial events | Oncogene
SMAC/Diablo mediates the proapoptotic function of PUMA by regulating PUMA-induced mitochondrial events | Oncogene

TNF- induced and PUMA-dependent apoptosis in colon cancer cells. (a)... |  Download Scientific Diagram
TNF- induced and PUMA-dependent apoptosis in colon cancer cells. (a)... | Download Scientific Diagram

Gilteritinib induces PUMA‐dependent apoptotic cell death via  AKT/GSK‐3β/NF‐κB pathway in colorectal cancer cells - Li - 2020 - Journal  of Cellular and Molecular Medicine - Wiley Online Library
Gilteritinib induces PUMA‐dependent apoptotic cell death via AKT/GSK‐3β/NF‐κB pathway in colorectal cancer cells - Li - 2020 - Journal of Cellular and Molecular Medicine - Wiley Online Library

BITC treatment causes G2/M phase cell cycle arrest in PUMA knockout HCT-116  cells.
BITC treatment causes G2/M phase cell cycle arrest in PUMA knockout HCT-116 cells.

Crizotinib Induces PUMA-Dependent Apoptosis in Colon Cancer Cells |  Molecular Cancer Therapeutics
Crizotinib Induces PUMA-Dependent Apoptosis in Colon Cancer Cells | Molecular Cancer Therapeutics

PUMA is directly activated by NF-κB and contributes to TNF-α-induced  apoptosis | Cell Death & Differentiation
PUMA is directly activated by NF-κB and contributes to TNF-α-induced apoptosis | Cell Death & Differentiation

Regorafenib Inhibits Colorectal Tumor Growth through PUMA-Mediated  Apoptosis | Clinical Cancer Research
Regorafenib Inhibits Colorectal Tumor Growth through PUMA-Mediated Apoptosis | Clinical Cancer Research

The Pivotal Role of PAO in CDK Inhibitors (Roscovitine and Purvalanol)-  Triggered Apoptosis in PUMA Null HCT116 Colon Cancer Cells | International  Journal of Cancer Science and Therapy | Science Repository | Open Access
The Pivotal Role of PAO in CDK Inhibitors (Roscovitine and Purvalanol)- Triggered Apoptosis in PUMA Null HCT116 Colon Cancer Cells | International Journal of Cancer Science and Therapy | Science Repository | Open Access

Enhanced p53 activity synergizes with 17-AAG to induce PUMA and... |  Download Scientific Diagram
Enhanced p53 activity synergizes with 17-AAG to induce PUMA and... | Download Scientific Diagram

MicroRNA-203 induces apoptosis by upregulating Puma expression in colon and  lung cancer cells
MicroRNA-203 induces apoptosis by upregulating Puma expression in colon and lung cancer cells

PUMA Dissociates Bax and Bcl-XL to Induce Apoptosis in Colon Cancer Cells*  - Journal of Biological Chemistry
PUMA Dissociates Bax and Bcl-XL to Induce Apoptosis in Colon Cancer Cells* - Journal of Biological Chemistry

PLOS ONE: Activation of p53 by Chemotherapeutic Agents Enhances Reovirus  Oncolysis
PLOS ONE: Activation of p53 by Chemotherapeutic Agents Enhances Reovirus Oncolysis

PUMA induction by crizotinib is largely dependent on p53. A, HCT116... |  Download Scientific Diagram
PUMA induction by crizotinib is largely dependent on p53. A, HCT116... | Download Scientific Diagram

E2F-1 induces melanoma cell apoptosis via PUMA up-regulation and Bax  translocation | BMC Cancer | Full Text
E2F-1 induces melanoma cell apoptosis via PUMA up-regulation and Bax translocation | BMC Cancer | Full Text

Regorafenib Inhibits Colorectal Tumor Growth through PUMA-Mediated  Apoptosis | Clinical Cancer Research
Regorafenib Inhibits Colorectal Tumor Growth through PUMA-Mediated Apoptosis | Clinical Cancer Research

PUMA is directly activated by NF-κB and contributes to TNF-α-induced  apoptosis | Cell Death & Differentiation
PUMA is directly activated by NF-κB and contributes to TNF-α-induced apoptosis | Cell Death & Differentiation

Puma is an essential mediator of p53-dependent and -independent apoptotic  pathways - ScienceDirect
Puma is an essential mediator of p53-dependent and -independent apoptotic pathways - ScienceDirect

FL118 Induces p53-Dependent Senescence in Colorectal Cancer Cells by  Promoting Degradation of MdmX | Cancer Research
FL118 Induces p53-Dependent Senescence in Colorectal Cancer Cells by Promoting Degradation of MdmX | Cancer Research

Inhibiting oncogenic signaling by sorafenib activates PUMA via GSK3β and  NF-κB to suppress tumor cell growth | Oncogene
Inhibiting oncogenic signaling by sorafenib activates PUMA via GSK3β and NF-κB to suppress tumor cell growth | Oncogene